产品中心 | Products center
产品描述
六角法兰面螺母 型号:ISO4161 ISO10663(细牙) 性能等级:6级 8级 10级 原材料:ML08 SWRCH35K 10B21 8级以上硬度:26-36HRC 表面处理:待定 机械性能按GB/T3098.2 |
序号 | 型号 |
规格 D |
牙距 P |
对边S | 厚度m | 法兰直径dc | |||
max | min | max | min | max | min | ||||
1 | ISO4161 | M4 | 0.7 | 7 | 6.78 | 4.7 | 4.3 | 10 | 9.6 |
2 | 4.3 | 4 | 8.8 | 8.4 | |||||
2 | ISO4161 | M5 | 0.8 | 8 | 7.78 | 5 | 4.7 | 11.8 | 11.4 |
3 | ISO4161 | M6 | 1.0 | 10 | 9.78 | 6 | 5.7 | 14.2 | 13.7 |
4 | ISO4161 | M8 | 1.25 | 13 | 12.73 | 8 | 7.64 | 17.9 | 17.4 |
5 | ISO10663 | 1.0 | |||||||
6 | ISO4161 | M10 | 1.5 | 15 | 14.73 | 10 | 9.64 | 21.8 | 21.3 |
7 | ISO10663 | 1.25 | |||||||
8 | 1 | ||||||||
9 | ISO4161 | M12 | 1.75 | 18 | 17.73 | 12 | 11.57 | 26 | 26.3 |
10 | ISO10663 | 1.5 | |||||||
11 | 1.25 | ||||||||
12 | ISO4161 | M14 | 2.0 | 21 | 20.67 | 14 | 13.3 | 29.9 | 29.1 |
13 | ISO10663 | 1.5 | |||||||
14 | ISO4161 | M16 | 2.0 | 24 | 23.67 | 16 | 15.3 | 34.5 | 33.5 |
15 | ISO10663 | 1.5 | |||||||
16 | ISO4161 | M18 | 2.5 | 27 | 26.16 | 18 | 17.1 | 38 | 37 |
17 | ISO10663 | 1.5 | |||||||
18 | ISO4161 | M20 | 2.5 | 30 | 29.16 | 20 | 18.7 | 42.8 | 41.4 |
19 | ISO10663 | 1.5 | |||||||
19 | ISO4161 | M22 | 2.5 | 34 | 33 | 22 | 20.7 | 46.8 | 45.6 |
20 | ISO10663 | 1.5 |
上一篇
下一篇