产品中心 | Products center
产品描述
六角法兰面螺母 型号:ASME/ANSI B18.2.4.4M-1982 性能等级:6级 8级 10级 原材料:ML08 SWRCH35K 10B21 8级以上硬度:26-36HRC 表面处理:待定 机械性能按GB/T3098.2 |
序号 |
规格 D |
牙距 P |
对边S | 厚度m | 法兰直径dc | |||
max | min | max | min | max | min | |||
1 | M3 | 0.5 | 5.5 | 5.33 | 3.7 | 3.5 | 8 | 7.6 |
2 | M4 | 0.7 | 7 | 6.78 | 4.5 | 4.3 | 10 | 9.6 |
3 | M5 | 0.8 | 8 | 7.78 | 5 | 4.7 | 11.8 | 11.4 |
4 | M6 | 1.0 | 10 | 9.78 | 6 | 5.7 | 14.2 | 13.7 |
5 | M8 | 1.25 | 13 | 12.73 | 8 | 7.6 | 17.9 | 17.4 |
6 | 1.0 | |||||||
7 | M10 | 1.5 | 15 | 14.73 | 10 | 9.6 | 21.8 | 21.3 |
8 | 1.25 | |||||||
9 | 1 | |||||||
10 | M12 | 1.75 | 18 | 17.73 | 12 | 11.6 | 26 | 26.3 |
11 | 1.5 | |||||||
12 | 1.25 | |||||||
13 | M14 | 2.0 | 21 | 20.67 | 14 | 13.3 | 29.9 | 29.1 |
14 | 1.5 | |||||||
15 | M16 | 2.0 | 24 | 23.67 | 16 | 15.3 | 34.5 | 33.5 |
16 | 1.5 | |||||||
17 | M18 | 2.5 | 27 | 26.16 | 18 | 17.1 | 38 | 37 |
18 | 1.5 | |||||||
19 | M20 | 2.5 | 30 | 29.67 | 20 | 18.9 | 42.8 | 41.4 |
20 | 1.5 | |||||||
21 | M22 | 2.5 | 34 | 33 | 22 | 20.7 | 46.8 | 45.6 |
22 | 1.5 | |||||||
23 | M24 | 3 | 36 | 35.67 | 24 | 22.9 | 51 | 39.5 |
上一篇
下一篇